Belgrade Market Report
$1,395,720
AVERAGE PRICE OF 354 HOMES$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,437,427
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$870,973
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$947,977
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,395,720 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
2 bedrooms | $1,556,917 |
3 bedrooms | $973,231 |
4 bedrooms | $1,760,392 |
5 bedrooms | $1,084,953 |
Belgrade Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 375 | 347 | 355 | 345 | 335 |
Average Price | $1,459,029 | $1,515,613 | $1,436,122 | $1,369,026 | $1,326,618 |
Avg Price Change | -3.88% | +5.54% | +4.90% | +3.20% | +2.07% |
Median Price | $636,605 | $640,337 | $600,784 | $582,558 | $582,346 |
Med Price Change | -0.59% | +6.58% | +3.13% | +0.04% | -0.70% |
Avg Bedrooms | 1.77 beds | 1.7 beds | 1.7 beds | 1.56 beds | 1.38 beds |
Avg Bathrooms | 1.39 baths | 1.34 baths | 1.36 baths | 1.23 baths | 1.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 354 | $1,395,720 | 167 days |
Distressed Homes | 1 | $325,000 | 187 days |
Multi-Million Dollar Homes | 106 | $3,437,427 | 235 days |
Newly Built Homes | 65 | $870,973 | 61 days |
Reduced Price Homes | 9 | $947,977 | 74 days |