Belgrade Market Report
$1,401,939
AVERAGE PRICE OF 281 HOMES$3,433,900
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$685,564
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$749,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,401,939 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $6,995,000 |
2 bedrooms | $1,933,183 |
3 bedrooms | $686,645 |
4 bedrooms | $1,435,739 |
5 bedrooms | $2,172,618 |
Belgrade Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 279 | 309 | 325 | 342 | 368 |
Average Price | $1,378,484 | $1,382,489 | $1,408,846 | $1,415,781 | $1,406,706 |
Avg Price Change | -0.29% | -1.91% | -0.49% | +0.65% | -3.72% |
Median Price | $642,703 | $646,407 | $642,629 | $647,903 | $614,857 |
Med Price Change | -0.58% | +0.59% | -0.82% | +5.37% | -3.54% |
Avg Bedrooms | 1.72 beds | 1.87 beds | 1.91 beds | 1.9 beds | 1.75 beds |
Avg Bathrooms | 1.36 baths | 1.48 baths | 1.51 baths | 1.52 baths | 1.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $1,401,939 | 199 days |
Multi-Million Dollar Homes | 85 | $3,433,900 | 265 days |
Newly Built Homes | 73 | $685,564 | 76 days |
Reduced Price Homes | 2 | $749,900 | 33 days |